<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Business IT Experts! &#187; MultiValue</title>
	<atom:link href="http://www.superinfoinc.com/category/multivalue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.superinfoinc.com</link>
	<description>Software Development - Networks - Business Solutions</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Sells U2 Product to Rocket Software</title>
		<link>http://www.superinfoinc.com/rocket-buys-u2-productline</link>
		<comments>http://www.superinfoinc.com/rocket-buys-u2-productline#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:05:55 +0000</pubDate>
		<dc:creator>dscoles</dc:creator>
				<category><![CDATA[MultiValue]]></category>

		<guid isPermaLink="false">http://www.superinfoinc.com/?p=1405</guid>
		<description><![CDATA[IBM Sells U2 Product Line to Rocket Software
 &#8211; You need the stable support Superior Information can provide.

The UniVerse and Unidata Product Lines have been sold by IBM to Rocket Software as of October 1, 2009.  Superior Information Systems has the experience you can rely on to support your U2 applications.  We&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.superinfoinc.com/rocket-buys-u2-productline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TigerLogic Releases new version of D3NT</title>
		<link>http://www.superinfoinc.com/tigerlogic-releases-new-d3nt</link>
		<comments>http://www.superinfoinc.com/tigerlogic-releases-new-d3nt#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:57:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MultiValue]]></category>

		<guid isPermaLink="false">http://www.superinfoinc.com/?p=1293</guid>
		<description><![CDATA[Tiger Logic D3 and Superior Information Systems&#8230; Makes A Great Team
D3 NT 7.5.5
TigerLogic is pleased to announce the general availability of D3 NT 7.5.5 for the Windows platform. This version of D3 is the result of a collaborative effort between our customers and TigerLogic’s Product Development, Customer Service and Quality Assurance teams
]]></description>
		<wfw:commentRss>http://www.superinfoinc.com/tigerlogic-releases-new-d3nt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Superior Reports for MultiValue</title>
		<link>http://www.superinfoinc.com/superior-reports-for-multivalue</link>
		<comments>http://www.superinfoinc.com/superior-reports-for-multivalue#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:40:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MultiValue]]></category>

		<guid isPermaLink="false">http://www.superinfoinc.com/?p=1289</guid>
		<description><![CDATA[Superior Information systems introduces web reporting for your Multivalue System.  If you are running a multivalue system and are interested in providing you users a web based interface to run reports, we can help you.  Our reporting tool will allow you to schedule a report to run at a designated time and deliver the report [...]]]></description>
		<wfw:commentRss>http://www.superinfoinc.com/superior-reports-for-multivalue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
